ISCA Global Solar Cleaning Incident Register
A public safety register recording fatalities, serious injuries and significant incidents connected with solar panel cleaning activities worldwide.
The ISCA Global Solar Cleaning Incident Register records publicly reported fatalities, serious injuries and significant safety incidents connected with solar panel cleaning activities worldwide.
The purpose of the register is to support industry learning, improve safety awareness and identify recurring risk patterns within the solar panel cleaning sector.
Incidents are included where sufficient publicly available information exists to identify the activity, outcome and primary hazard category.
This register is maintained as an evolving industry resource and will be updated as further incidents are identified and reviewed.
Last updated: June 2026
Current scope: Publicly reported incidents identified by ISCA since 2017
Geographic scope: Global
Incident types currently recorded: Fatalities and serious injuries
Maintained by: International Solar Cleaning Academy
Incident Register
| Ref | Year | Country | Location | Outcome | Primary Hazard | Source |
|---|---|---|---|---|---|---|
| ISCA-F-001 | 2022 | Brazil | Mato Grosso | Fatality | Electrocution | https://canalsolar.com.br/en/woman-dies-cleaning-solar-panels/ |
| ISCA-F-002 | 2023 | Australia | Brisbane | Fatality | Fall Through Skylight | https://www.dailymail.com/news/article-12246549/Brisbane-solar-panel-maintenance-worker-tragically-dies-falling-roof-Wynnum-business.html |
| ISCA-F-003 | 2024 | United States | California | Fatality | Fall From Height | https://www.cdph.ca.gov/Programs/CCDPHP/DEODC/OHB/FACE/Pages/24CA003.aspx |
| ISCA-F-004 | 2025 | India | Maharashatra | Fatality | Fall From Height | https://theisca.org/index.php/2025/04/21/isca-urges-global-action-on-safety-training-after-third-death-of-solar-panel-cleaner/ |
| ISCA-F-005 | 2025 | India | Karataka | Fatality | Fall Through Skylight | https://timesofindia.indiatimes.com/city/mangaluru/man-cleaning-solar-panel-falls-from-rooftop-dies/articleshow/118740870.cms |
| ISCA-F-006 | 2025 | Pakistan | Rangpur | Fatality | Electrocution | https://www.inp.net.pk/news-detail/pakistan/man-electrocuted-1 |
| ISCA-F-007 | 2026 | India | Goa | Fatality | Fall From Height | https://www.thegoan.net/goa-news/man-dies-after-fall-while-cleaning-solar-panels/148861.html |
| ISCA-SI-001 | 2017 | United States | San Jose | Serious Injury | Overhead Power Line Arc | https://www.ktvu.com/news/its-a-miracle-hes-alive-san-jose-mans-road-to-recovery-after-bad-electric-burn |
| ISCA-SI-002 | 2026 | United Kingdom | Ipswich | Serious Injury | WFP Overhead Power Line Arc | https://www.facebook.com/groups/530130624630862/permalink/1792667538377158/ |
Cause Breakdown
Methodology
Incidents are added to the register where ISCA has identified sufficient publicly available information to confirm that the incident involved solar panel cleaning or a closely related cleaning activity.
Sources may include government investigation reports, safety authority publications, court or coroner records, credible news reports, first-hand public statements, industry reports and verified company or individual accounts.
Each incident is categorised according to the primary hazard identified from the available information. Where details remain incomplete, the register may classify an incident as “under review” until further information becomes available.
The register is not intended to represent a complete global dataset. It reflects incidents currently identified and reviewed by ISCA.
Disclaimer
The ISCA Global Solar Cleaning Incident Register is provided for safety education, industry awareness and research purposes.
Entries are based on information available to ISCA at the time of publication. ISCA does not make findings of legal liability, regulatory breach or individual fault unless such findings are contained within a cited official source.
The register may be amended as further information becomes available.
